Skor Tahminleri
|
Maçlar
|
TAHMİNLER |
Skor |
1 |
0 |
2 |
tip |
Italya Lega A Basket |
07.12 | Fortitudo Bologna | Aquila Basket Trento | 82 | : | 79 | 52 % | 7 % | 42 % | 1 | 5.4 | |
NBA NBA |
07.12 | Detroit Pistons | Indiana Pacers | 109 | : | 109 | 47 % | 7 % | 46 % | 1 | 0.2 | |
07.12 | Boston Celtics | Denver Nuggets | 107 | : | 109 | 43 % | 7 % | 50 % | 2 | -3.4 | |
07.12 | Milwaukee Bucks | Los Angeles Clippers | 122 | : | 108 | 72 % | 6 % | 22 % | 1 | 27.1 | |
07.12 | Chicago Bulls | Golden State Warriors | 112 | : | 105 | 59 % | 6 % | 35 % | 1 | 13.4 | |
07.12 | San Antonio Spurs | Sacramento Kings | 110 | : | 111 | 45 % | 7 % | 48 % | 2 | -1.3 | |
07.12 | Miami Heat | Washington Wizzards | 123 | : | 107 | 76 % | 5 % | 18 % | 1 | 31.5 | |
07.12 | Dallas Mavericks | New Orleans Hornets | 124 | : | 106 | 81 % | 5 % | 14 % | 1 | 36.3 | |
07.12 | Portland Trailblazers | Los Angeles Lakers | 110 | : | 117 | 34 % | 6 % | 60 % | 2 | -14.5 | |
07.12 | Cleveland Cavaliers | Orlando Magic | 102 | : | 113 | 27 % | 6 % | 67 % | 2 | -22.1 | |
07.12 | Oklahoma City Thunder | Minnesota Timberwolves | 112 | : | 113 | 44 % | 7 % | 49 % | 2 | -2.4 | |
Ispanya ACB |
07.12 | Bilbao Basket | BC Andorra | 81 | : | 81 | 47 % | 7 % | 46 % | 1 | 0.4 | |
07.12 | Unicaja Malaga | Gran Canaria Dunas | 77 | : | 79 | 43 % | 7 % | 51 % | 2 | -4.4 | |
07.12 | CB Canarias | CB Murcia | 83 | : | 82 | 48 % | 7 % | 45 % | 1 | 1.7 | |
07.12 | Fuenlabrada | Pamesa Valencia | 83 | : | 87 | 39 % | 7 % | 55 % | 2 | -8.9 | |
Fransa LNB |
07.12 | EB Pau - Orthez | Monaco Basket | 76 | : | 87 | 28 % | 6 % | 66 % | 2 | -21.2 | |
07.12 | SIG Strasbourg | JSF Nanterre | 86 | : | 77 | 64 % | 6 % | 30 % | 1 | 18.8 | |
07.12 | CSP Limoges | Chalon/Saone | 83 | : | 77 | 58 % | 6 % | 35 % | 1 | 12.6 | |
07.12 | Entente Orleanaise 45 | Gravelines Dunkerque | 85 | : | 78 | 59 % | 6 % | 35 % | 1 | 13.3 | |
07.12 | Cholet Basket | Elan Chalon sur Saone | 80 | : | 76 | 54 % | 7 % | 39 % | 1 | 7.9 | |
07.12 | Bourg en Bresse | JDA Dijon Basket | 79 | : | 78 | 48 % | 7 % | 45 % | 1 | 1.6 | |
Yunanistan Esake |
07.12 | Kolossos Rhodes | Iraklis BK | 87 | : | 76 | 68 % | 6 % | 26 % | 1 | 22.5 | |
07.12 | Ionikos Nikaias | Peristeri BC | 75 | : | 75 | 46 % | 7 % | 47 % | 2 | -0.7 | |
07.12 | Promitheas Patras | Lavrio BC | 84 | : | 71 | 70 % | 6 % | 24 % | 1 | 25.5 | |
07.12 | Larisa Basket | Ago Rethymnon | 73 | : | 75 | 44 % | 7 % | 49 % | 2 | -3.1 | |
07.12 | PAOK Thessaloniki | AEK Athens | 79 | : | 73 | 58 % | 6 % | 36 % | 1 | 12.2 | |
Polonya Dominet Ekstraliga |
07.12 | Astoria Bydgoszcz | Spojnia Stargard | 84 | : | 88 | 39 % | 7 % | 54 % | 2 | -7.8 | |
07.12 | TBV Start Lublin | Anwil Włocławek | 85 | : | 87 | 42 % | 7 % | 51 % | 2 | -4.7 | |
Cek Cumhuriyeti Mattoni NBL |
07.12 | Kralovstí sokoli | BK Olomoucko | 81 | : | 90 | 31 % | 6 % | 63 % | 2 | -17.2 | |
07.12 | BK Pardubice | ČEZ Basketball Nymburk | 73 | : | 89 | 18 % | 5 % | 77 % | 2 | -32.4 | |
07.12 | USK Praha | BK NH Ostrava | 93 | : | 71 | 84 % | 5 % | 11 % | 1 | 44.5 | |
07.12 | BK Opava | BC Kolín | 96 | : | 73 | 84 % | 5 % | 11 % | 1 | 45.7 | |
07.12 | Basketball Svitavy | BK Děčín | 84 | : | 76 | 61 % | 6 % | 33 % | 1 | 15.5 | |
Slovakya Extraliga |
07.12 | HBK Prievidza | Spišská Nová Ves | 90 | : | 79 | 68 % | 6 % | 26 % | 1 | 22.5 | |
07.12 | BK Levicki Patrioti | Chemosvit Svit | 84 | : | 78 | 59 % | 6 % | 35 % | 1 | 12.9 | |
Italya Lega A Basket |
08.12 | Basket Brescia | AS Pistoia Basket | 93 | : | 68 | 84 % | 5 % | 11 % | 1 | 49.4 | |
08.12 | Pallacanestro Cantú | Pallacanestro Varese | 77 | : | 83 | 36 % | 6 % | 57 % | 2 | -11.4 | |
08.12 | Treviso Basket | Pallacanestro Reggiana | 81 | : | 80 | 49 % | 7 % | 44 % | 1 | 2.7 | |
08.12 | Vanoli Cremona | Virtus Bologna | 75 | : | 84 | 30 % | 6 % | 64 % | 2 | -18.7 | |
08.12 | Virtus Roma | Pallacanestro Trieste | 75 | : | 79 | 39 % | 7 % | 54 % | 2 | -8.4 | |
08.12 | Victoria L Pesaro | EA7 Olimpia Milano | 69 | : | 89 | 11 % | 5 % | 84 % | 2 | -39.5 | |
08.12 | Enel Brindisi | Dinamo Sassari | 75 | : | 77 | 42 % | 7 % | 51 % | 2 | -4.9 | |
Ispanya ACB |
08.12 | Baskonia | DKV Joventut Badalona | 84 | : | 86 | 44 % | 7 % | 50 % | 2 | -3.3 | |
08.12 | Basquet Manresa | FC Barcelona | 80 | : | 91 | 27 % | 6 % | 67 % | 2 | -22.2 | |
08.12 | Real Madrid | San Pablo Burgos | 86 | : | 75 | 67 % | 6 % | 27 % | 1 | 22.3 | |
08.12 | MMT Estudiantes | Basket Zaragoza | 76 | : | 80 | 39 % | 7 % | 55 % | 2 | -8.9 | |
08.12 | Monbus Obradoiro | Real Betis Baloncesto | 85 | : | 83 | 51 % | 7 % | 42 % | 1 | 4.6 | |
Fransa LNB |
08.12 | Paris Levallois | Asvel Villeurbanne | 80 | : | 89 | 30 % | 6 % | 64 % | 2 | -18.4 | |
Yunanistan Esake |
08.12 | Aris Thessaloniki | Panionios Athens | 86 | : | 74 | 68 % | 6 % | 26 % | 1 | 23.3 | |
Polonya Dominet Ekstraliga |
08.12 | Wilki Morskie Szczecin | MKS Dabrowa Gornicza | 96 | : | 83 | 71 % | 6 % | 23 % | 1 | 26.3 | |
08.12 | Rosa Radom | Asseco Prokom Gdynia | 80 | : | 76 | 54 % | 7 % | 39 % | 1 | 8.2 | |
Cek Cumhuriyeti Mattoni NBL |
08.12 | BK Ústí nad Labem | Basketball Brno | 88 | : | 77 | 67 % | 6 % | 27 % | 1 | 22.3 | |
Slovakya Extraliga |
08.12 | MBK Komárno | MBK Handlova | 74 | : | 90 | 19 % | 5 % | 76 % | 2 | -31.3 | |
Yunanistan Esake |
09.12 | Panathinaikos Athens | Ifaistos Limnou | 98 | : | 63 | 84 % | 5 % | 11 % | 1 | 70.5 | |